Compared to cash or other regular credit cards, cashback credit cards are one of the best payment options if you're a frequent shopper at supermarkets or grocery stores.
A cashback credit card enables you to earn a percentage of the amount spent on each purchase. The cashback rate is calculated according to the purchase categories defined by each bank.
Let's say you use a cashback credit card, which offers 8% cashback, to shop at a supermarket. If the total bill is VND2,500,000, the cashback amount would be:
0.08 × VND2,000,000 = VND200,000
This amount will be credited to your primary credit card to offset your balance or make other purchases.
Credit cards with cashback programs incentivise cardholders to spend money on certain things. Many people use cashback credit cards for shopping because of the convenience and savings when paying.
The different types of cashback credit cards available include:
The HSBC Visa Platinum Cash Back Credit Card gives you unbeatable ongoing cashback rates, with up to 8% cashback on supermarket spending, unlimited 1% cashback for insurance and education spending, and unlimited 0.3% cashback on all other spending.
Apply now to get a welcome offer up to VND2.2 million!
One way to use credit cards for budget-friendly money management is by taking advantage of the 'buy now, pay later' feature. At the same time, you can choose cashback rewards to maximise savings while you spend.
The HSBC Visa Platinum Cash Back credit card offers outstanding benefits, such as:
The main advantage of using a cashback credit card for supermarket and grocery spending is that helps you save more money than using cash or other regular credit cards.
The HSBC Visa Platinum Cash Back credit card maximises consumer benefits by offering a cash back rate up to 8% when spending at supermarkets and grocery stores[@8-percent-cashback]. This card allows you to get cashback on all spending plus Daily Offers and a variety of discounts with HSBC partners.
Unlike some cashback credit cards that only refund for supermarket spending, the HSBC Visa Platinum Cash Back credit card has integrated cashback on all eligible spending.
You not only receive cashback when shopping at supermarkets up to 8% (capped at VND200,000 each month), but you also receive an unlimited 1% cashback when paying insurance and education fees. This is considered one of the most outstanding features among cashback cards on the market, meeting all daily spending needs related to shopping, insurance and education.
In addition, you'll earn unlimited 0.3% cashback on any other eligible purchase.
Taking advantage of the interest-free period on credit cards when shopping helps you proactively manage personal payments to suit your current financial situation.
At HSBC, we offer a 55-day interest-free period for all credit cards. This allows you to better plan out your finances, especially when purchasing high-value products.
Understand how a cashback credit card works and what to look for in your ideal card. That way, you can maximise rewards and earn more money back on everyday purchases.
Still confused about how a cashback card works? Take a look at the different ways you'll save in your daily spending categories with the HSBC Visa Platinum Cash Back credit card.
Spending category | Goods and services | Minimum amount (VND) |
---|---|---|
Supermarkets and groceries[@8-percent-cashback] |
|
2.25 million |
Education | Foreign language study; online learning | 1 million |
Insurance | No demand | 0 |
Dining | Coffee, eating out | 2 million |
Others | Cinema, motorbike gas, Shopee purchase | 500,000 |
Total refund within 1 year from card opening date[@8-percent-cashback] | (Not applicable) | 3.37 million |
Average refund per month[@cashback-refunds] | (Not applicable) | 280,833 |
Spending category | Supermarkets and groceries[@8-percent-cashback] | Supermarkets and groceries[@8-percent-cashback] |
---|---|---|
Goods and services |
|
|
Minimum amount (VND) | 2.25 million | 2.25 million |
Spending category | Education | Education |
Goods and services | Foreign language study; online learning | Foreign language study; online learning |
Minimum amount (VND) | 1 million | 1 million |
Spending category | Insurance | Insurance |
Goods and services | No demand | No demand |
Minimum amount (VND) | 0 | 0 |
Spending category | Dining | Dining |
Goods and services | Coffee, eating out | Coffee, eating out |
Minimum amount (VND) | 2 million | 2 million |
Spending category | Others | Others |
Goods and services | Cinema, motorbike gas, Shopee purchase | Cinema, motorbike gas, Shopee purchase |
Minimum amount (VND) | 500,000 | 500,000 |
Spending category | Total refund within 1 year from card opening date[@8-percent-cashback] | Total refund within 1 year from card opening date[@8-percent-cashback] |
Goods and services | (Not applicable) | (Not applicable) |
Minimum amount (VND) | 3.37 million | 3.37 million |
Spending category | Average refund per month[@cashback-refunds] | Average refund per month[@cashback-refunds] |
Goods and services | (Not applicable) | (Not applicable) |
Minimum amount (VND) | 280,833 | 280,833 |
Spending category | Goods and services | Minimum amount (VND) |
---|---|---|
Supermarkets and groceries[@8-percent-cashback] |
|
9.2 million |
Education | Regular classes, foreign languages, books (2 children) | 7 million |
Insurance | Annual fee from VND18 million (insurance fee) | 1.5 million |
Dining | Coffee, eating out | 2.5 million |
Others | Entertainment, motorbike gas, Lazada shopping | 700,000 |
Total refund within 1 year from card opening date[@cashback-refunds] | (Not applicable) | 4,535,200 |
Average refund per month[@cashback-refunds] | (Not applicable) | 377,933 |
Spending category | Supermarkets and groceries[@8-percent-cashback] | Supermarkets and groceries[@8-percent-cashback] |
---|---|---|
Goods and services |
|
|
Minimum amount (VND) | 9.2 million | 9.2 million |
Spending category | Education | Education |
Goods and services | Regular classes, foreign languages, books (2 children) | Regular classes, foreign languages, books (2 children) |
Minimum amount (VND) | 7 million | 7 million |
Spending category | Insurance | Insurance |
Goods and services | Annual fee from VND18 million (insurance fee) | Annual fee from VND18 million (insurance fee) |
Minimum amount (VND) | 1.5 million | 1.5 million |
Spending category | Dining | Dining |
Goods and services | Coffee, eating out | Coffee, eating out |
Minimum amount (VND) | 2.5 million | 2.5 million |
Spending category | Others | Others |
Goods and services | Entertainment, motorbike gas, Lazada shopping | Entertainment, motorbike gas, Lazada shopping |
Minimum amount (VND) | 700,000 | 700,000 |
Spending category | Total refund within 1 year from card opening date[@cashback-refunds] | Total refund within 1 year from card opening date[@cashback-refunds] |
Goods and services | (Not applicable) | (Not applicable) |
Minimum amount (VND) | 4,535,200 | 4,535,200 |
Spending category | Average refund per month[@cashback-refunds] | Average refund per month[@cashback-refunds] |
Goods and services | (Not applicable) | (Not applicable) |
Minimum amount (VND) | 377,933 | 377,933 |
Before you open a credit card online, be sure to read the card issuer's terms thoroughly for important information.
Learn more: What do you need to prepare to apply for a credit card?
Are you ready to own an HSBC Visa Platinum Cash Back credit card?
This article is informational only and intended to help you choose the most suitable type of credit card for your needs.